Home

Temprano Ortodoxo Imperio Inca berg tång 508 Inferior vela preocupación

The support of genetic evidence for cardiovascular risk induced by  antineoplastic drugs | Science Advances
The support of genetic evidence for cardiovascular risk induced by antineoplastic drugs | Science Advances

Chalcocite: Mineral information, data and localities.
Chalcocite: Mineral information, data and localities.

Recombinant Human TNF-alpha Protein (210-TA): Novus Biologicals
Recombinant Human TNF-alpha Protein (210-TA): Novus Biologicals

Immuno | Free Full-Text | The Importance of Neutrophils in Osteoarthritis:  Current Concepts and Therapeutic Perspectives
Immuno | Free Full-Text | The Importance of Neutrophils in Osteoarthritis: Current Concepts and Therapeutic Perspectives

IF1 ablation prevents ATP synthase oligomerization, enhances mitochondrial  ATP turnover and promotes an adenosine-mediated pro-inflammatory phenotype  | Cell Death & Disease
IF1 ablation prevents ATP synthase oligomerization, enhances mitochondrial ATP turnover and promotes an adenosine-mediated pro-inflammatory phenotype | Cell Death & Disease

Genes | Free Full-Text | Changes in Loneliness, BDNF, and Biological Aging  Predict Trajectories in a Blood-Based Epigenetic Measure of Cortical Aging:  A Study of Older Black Americans
Genes | Free Full-Text | Changes in Loneliness, BDNF, and Biological Aging Predict Trajectories in a Blood-Based Epigenetic Measure of Cortical Aging: A Study of Older Black Americans

Microplastic is an Abundant and Distinct Microbial Habitat in an Urban  River | Environmental Science & Technology
Microplastic is an Abundant and Distinct Microbial Habitat in an Urban River | Environmental Science & Technology

IJMS | Free Full-Text | Brain Mitochondrial Bioenergetics in Genetic  Neurodevelopmental Disorders: Focus on Down, Rett and Fragile X Syndromes
IJMS | Free Full-Text | Brain Mitochondrial Bioenergetics in Genetic Neurodevelopmental Disorders: Focus on Down, Rett and Fragile X Syndromes

Covellite: Mineral information, data and localities.
Covellite: Mineral information, data and localities.

Brain-Wide Projections and Differential Encoding of Prefrontal Neuronal  Classes Underlying Learned and Innate Threat Avoidance | Journal of  Neuroscience
Brain-Wide Projections and Differential Encoding of Prefrontal Neuronal Classes Underlying Learned and Innate Threat Avoidance | Journal of Neuroscience

Sympathetic Nervous Hyperactivity Impairs Microcirculation Leading to Early  Brain Injury After Subarachnoid Hemorrhage | Stroke
Sympathetic Nervous Hyperactivity Impairs Microcirculation Leading to Early Brain Injury After Subarachnoid Hemorrhage | Stroke

Frontiers | Developmental pathways linked to the vulnerability of adult  midbrain dopaminergic neurons to neurodegeneration
Frontiers | Developmental pathways linked to the vulnerability of adult midbrain dopaminergic neurons to neurodegeneration

Carbon Accumulation, Flux, and Fate in Stordalen Mire, a Permafrost  Peatland in Transition - Holmes - 2022 - Global Biogeochemical Cycles -  Wiley Online Library
Carbon Accumulation, Flux, and Fate in Stordalen Mire, a Permafrost Peatland in Transition - Holmes - 2022 - Global Biogeochemical Cycles - Wiley Online Library

Fragile Pressure-Induced Magnetism in FeSe Superconductors with a Thickness  Reduction | Nano Letters
Fragile Pressure-Induced Magnetism in FeSe Superconductors with a Thickness Reduction | Nano Letters

Computational Understandings of Cation Configuration-Dependent Redox  Activity and Oxygen Dimerization in Lithium-Rich Manganese-Based Layered  Cathodes | ACS Applied Energy Materials
Computational Understandings of Cation Configuration-Dependent Redox Activity and Oxygen Dimerization in Lithium-Rich Manganese-Based Layered Cathodes | ACS Applied Energy Materials

Platelet Heterogeneity in Myeloproliferative Neoplasms | Arteriosclerosis,  Thrombosis, and Vascular Biology
Platelet Heterogeneity in Myeloproliferative Neoplasms | Arteriosclerosis, Thrombosis, and Vascular Biology

BG - Biomarker characterization of the North Water Polynya, Baffin Bay:  implications for local sea ice and temperature proxies
BG - Biomarker characterization of the North Water Polynya, Baffin Bay: implications for local sea ice and temperature proxies

Early Tang Terracotta Camel with Removable Saddle | Barakat Gallery Store
Early Tang Terracotta Camel with Removable Saddle | Barakat Gallery Store

The human periconceptional maternal-embryonic space in health and disease |  Physiological Reviews
The human periconceptional maternal-embryonic space in health and disease | Physiological Reviews

Cordierite: Mineral information, data and localities.
Cordierite: Mineral information, data and localities.

Frontiers | Vitamin C fortification: need and recent trends in  encapsulation technologies
Frontiers | Vitamin C fortification: need and recent trends in encapsulation technologies

Frontiers | Influence of shallow hydrothermal fluid release on the  functioning of phytoplankton communities
Frontiers | Influence of shallow hydrothermal fluid release on the functioning of phytoplankton communities

Sustainability | Free Full-Text | Trends in and Future Research Direction  of Antimicrobial Resistance in Global Aquaculture Systems: A Review
Sustainability | Free Full-Text | Trends in and Future Research Direction of Antimicrobial Resistance in Global Aquaculture Systems: A Review

Reinforcement learning for patient-specific optimal stenting of  intracranial aneurysms | Scientific Reports
Reinforcement learning for patient-specific optimal stenting of intracranial aneurysms | Scientific Reports

Zalatoris' rise among biggest OWGR moves in '20 - NBC Sports
Zalatoris' rise among biggest OWGR moves in '20 - NBC Sports

The end-Cretaceous plant extinction: Heterogeneity, ecosystem  transformation, and insights for the future | Cambridge Prisms: Extinction  | Cambridge Core
The end-Cretaceous plant extinction: Heterogeneity, ecosystem transformation, and insights for the future | Cambridge Prisms: Extinction | Cambridge Core

Extracellular vesicles: effectors of transfusion-related acute lung injury  | American Journal of Physiology-Lung Cellular and Molecular Physiology
Extracellular vesicles: effectors of transfusion-related acute lung injury | American Journal of Physiology-Lung Cellular and Molecular Physiology

Afghanistan - Wikipedia
Afghanistan - Wikipedia

Frontiers | Physiological, Genomic and Transcriptomic Analyses Reveal the  Adaptation Mechanisms of Acidiella bohemica to Extreme Acid Mine Drainage  Environments
Frontiers | Physiological, Genomic and Transcriptomic Analyses Reveal the Adaptation Mechanisms of Acidiella bohemica to Extreme Acid Mine Drainage Environments

Brain Sciences | Free Full-Text | Neurocognitive Psychiatric and  Neuropsychological Alterations in Parkinson’s Disease: A Basic and  Clinical Approach
Brain Sciences | Free Full-Text | Neurocognitive Psychiatric and Neuropsychological Alterations in Parkinson’s Disease: A Basic and Clinical Approach

α-Synuclein Pathology and Reduced Neurogenesis in the Olfactory System  Affect Olfaction in a Mouse Model of Parkinson's Disease | Journal of  Neuroscience
α-Synuclein Pathology and Reduced Neurogenesis in the Olfactory System Affect Olfaction in a Mouse Model of Parkinson's Disease | Journal of Neuroscience

Liquid‒liquid phase separation: roles and implications in future cancer  treatment
Liquid‒liquid phase separation: roles and implications in future cancer treatment

Organoids and organs-on-chips: insights into predicting the efficacy of  systemic treatment in colorectal cancer | Cell Death Discovery
Organoids and organs-on-chips: insights into predicting the efficacy of systemic treatment in colorectal cancer | Cell Death Discovery

B cell receptors and free antibodies have different antigen-binding  kinetics | PNAS
B cell receptors and free antibodies have different antigen-binding kinetics | PNAS

How assessment and cooperation practices influence suppliers' adoption of  sustainable supply chain practices: An inter-organizational learning  perspective - ScienceDirect
How assessment and cooperation practices influence suppliers' adoption of sustainable supply chain practices: An inter-organizational learning perspective - ScienceDirect

2012 Fall/Winter Matheny Matters by Matheny School and Hospital, Inc. -  Issuu
2012 Fall/Winter Matheny Matters by Matheny School and Hospital, Inc. - Issuu

A magnified compact galaxy at redshift 9.51 with strong nebular emission  lines | Science
A magnified compact galaxy at redshift 9.51 with strong nebular emission lines | Science

Frontiers | Therapeutic effects of phlorotannins in the treatment of  neurodegenerative disorders
Frontiers | Therapeutic effects of phlorotannins in the treatment of neurodegenerative disorders

Alaska National Guard Rescues Two Hunters After Plane Crash > National  Guard > Article View
Alaska National Guard Rescues Two Hunters After Plane Crash > National Guard > Article View

Characterization of Xenobiotic and Steroid Disposition Potential of Human  Placental Tissue and Cell Lines (BeWo, JEG-3, JAR, and HTR-8/SVneo) by  Quantitative Proteomics | Drug Metabolism & Disposition
Characterization of Xenobiotic and Steroid Disposition Potential of Human Placental Tissue and Cell Lines (BeWo, JEG-3, JAR, and HTR-8/SVneo) by Quantitative Proteomics | Drug Metabolism & Disposition

Synthesis, Crystal Structures, and Photochemical Properties of a Family of  Heterometallic Titanium Oxo Clusters | Inorganic Chemistry
Synthesis, Crystal Structures, and Photochemical Properties of a Family of Heterometallic Titanium Oxo Clusters | Inorganic Chemistry

Cellular mechanotransduction in health and diseases: from molecular  mechanism to therapeutic targets | Signal Transduction and Targeted Therapy
Cellular mechanotransduction in health and diseases: from molecular mechanism to therapeutic targets | Signal Transduction and Targeted Therapy

Comparative physiological anthropogeny: exploring molecular underpinnings  of distinctly human phenotypes | Physiological Reviews
Comparative physiological anthropogeny: exploring molecular underpinnings of distinctly human phenotypes | Physiological Reviews

Dynamic variations of the gastric microbiota: Key therapeutic points in the  reversal of Correa's cascade - Xi - 2023 - International Journal of Cancer  - Wiley Online Library
Dynamic variations of the gastric microbiota: Key therapeutic points in the reversal of Correa's cascade - Xi - 2023 - International Journal of Cancer - Wiley Online Library

Fusion gene map of acute leukemia revealed by transcriptome sequencing of a  consecutive cohort of 1000 cases in a single center | Blood Cancer Journal
Fusion gene map of acute leukemia revealed by transcriptome sequencing of a consecutive cohort of 1000 cases in a single center | Blood Cancer Journal

Metalloprotein and Metallo-DNA/RNAzyme Design: Current Approaches, Success  Measures, and Future Challenges | Inorganic Chemistry
Metalloprotein and Metallo-DNA/RNAzyme Design: Current Approaches, Success Measures, and Future Challenges | Inorganic Chemistry

Cells | Free Full-Text | Molecular Mechanisms of Lipid-Based Metabolic  Adaptation Strategies in Response to Cold
Cells | Free Full-Text | Molecular Mechanisms of Lipid-Based Metabolic Adaptation Strategies in Response to Cold

Advanced Design of High‐Performance Moist‐Electric Generators - Cao - 2023  - Advanced Functional Materials - Wiley Online Library
Advanced Design of High‐Performance Moist‐Electric Generators - Cao - 2023 - Advanced Functional Materials - Wiley Online Library

CRISPR technologies for the treatment of Duchenne muscular dystrophy:  Molecular Therapy
CRISPR technologies for the treatment of Duchenne muscular dystrophy: Molecular Therapy

Global Change Biology | Environmental Change Journal | Wiley Online Library
Global Change Biology | Environmental Change Journal | Wiley Online Library

Recent advances in targeting the “undruggable” proteins: from drug  discovery to clinical trials | Signal Transduction and Targeted Therapy
Recent advances in targeting the “undruggable” proteins: from drug discovery to clinical trials | Signal Transduction and Targeted Therapy

Microorganisms | Free Full-Text | Review: Effect of Experimental Diets on  the Microbiome of Productive Animals
Microorganisms | Free Full-Text | Review: Effect of Experimental Diets on the Microbiome of Productive Animals